nil point dereference error on questrade provider if questrade is doing maintenance #3

Closed
opened 2024-02-24 05:58:46 +00:00 by steven · 1 comment
Owner

Questrade is doing maintenance tonight, and getting runtime panic:

ynab-portfolio-monitor-1  | 2024/02/24 05:08:19 failed to get balances with provider 'Questrade': failed to refresh http client: failed to create new questrade client: Post "https://login.questrade.com/oauth2/token": net/http: timeout awaiting response headers
ynab-portfolio-monitor-1  | 2024/02/24 05:08:21 Updating existing capital gains transaction for YNAB account 'REDACTED' for amount: -6589
ynab-portfolio-monitor-1  | 2024/02/24 05:08:21 refresh rate limited
ynab-portfolio-monitor-1  | panic: runtime error: invalid memory address or nil pointer dereference
ynab-portfolio-monitor-1  | [signal SIGSEGV: segmentation violation code=0x1 addr=0x20 pc=0x705592]
ynab-portfolio-monitor-1  | 
ynab-portfolio-monitor-1  | goroutine 2010 [running]:
ynab-portfolio-monitor-1  | deadbeef.codes/steven/ynab-portfolio-monitor/providers/questrade.(*Provider).GetBalances(0xab59e0)
ynab-portfolio-monitor-1  | 	/go/src/deadbeef.codes/steven/ynab-portfolio-monitor/providers/questrade/providerImpl.go:74 +0x32
ynab-portfolio-monitor-1  | main.refreshData()
ynab-portfolio-monitor-1  | 	/go/src/deadbeef.codes/steven/ynab-portfolio-monitor/main.go:91 +0x1fa
ynab-portfolio-monitor-1  | created by main.homePageHandler in goroutine 2042
ynab-portfolio-monitor-1  | 	/go/src/deadbeef.codes/steven/ynab-portfolio-monitor/webServer.go:28 +0x33
ynab-portfolio-monitor-1  | 2024/02/24 05:46:06 ynab-portfolio-monitor init
ynab-portfolio-monitor-1  | 2024/02/24 05:46:07 skipping provider 'Questrade': failed to refresh http client: failed to create new questrade client: 
ynab-portfolio-monitor-1  | QuestradeError:
ynab-portfolio-monitor-1  | 	Status code: HTTP 500
ynab-portfolio-monitor-1  | 	Endpoint: https://login.questrade.com/oauth2/token
ynab-portfolio-monitor-1  | 	Error code: -999
ynab-portfolio-monitor-1  | 	Message: The page cannot be displayed because an internal server error has occurred.
Questrade is doing maintenance tonight, and getting runtime panic: ```txt ynab-portfolio-monitor-1 | 2024/02/24 05:08:19 failed to get balances with provider 'Questrade': failed to refresh http client: failed to create new questrade client: Post "https://login.questrade.com/oauth2/token": net/http: timeout awaiting response headers ynab-portfolio-monitor-1 | 2024/02/24 05:08:21 Updating existing capital gains transaction for YNAB account 'REDACTED' for amount: -6589 ynab-portfolio-monitor-1 | 2024/02/24 05:08:21 refresh rate limited ynab-portfolio-monitor-1 | panic: runtime error: invalid memory address or nil pointer dereference ynab-portfolio-monitor-1 | [signal SIGSEGV: segmentation violation code=0x1 addr=0x20 pc=0x705592] ynab-portfolio-monitor-1 | ynab-portfolio-monitor-1 | goroutine 2010 [running]: ynab-portfolio-monitor-1 | deadbeef.codes/steven/ynab-portfolio-monitor/providers/questrade.(*Provider).GetBalances(0xab59e0) ynab-portfolio-monitor-1 | /go/src/deadbeef.codes/steven/ynab-portfolio-monitor/providers/questrade/providerImpl.go:74 +0x32 ynab-portfolio-monitor-1 | main.refreshData() ynab-portfolio-monitor-1 | /go/src/deadbeef.codes/steven/ynab-portfolio-monitor/main.go:91 +0x1fa ynab-portfolio-monitor-1 | created by main.homePageHandler in goroutine 2042 ynab-portfolio-monitor-1 | /go/src/deadbeef.codes/steven/ynab-portfolio-monitor/webServer.go:28 +0x33 ynab-portfolio-monitor-1 | 2024/02/24 05:46:06 ynab-portfolio-monitor init ynab-portfolio-monitor-1 | 2024/02/24 05:46:07 skipping provider 'Questrade': failed to refresh http client: failed to create new questrade client: ynab-portfolio-monitor-1 | QuestradeError: ynab-portfolio-monitor-1 | Status code: HTTP 500 ynab-portfolio-monitor-1 | Endpoint: https://login.questrade.com/oauth2/token ynab-portfolio-monitor-1 | Error code: -999 ynab-portfolio-monitor-1 | Message: The page cannot be displayed because an internal server error has occurred. ```
steven added the
bug
label 2024-02-24 05:58:46 +00:00
steven self-assigned this 2024-02-24 05:58:46 +00:00
Author
Owner

Fixed in: 13d3c2e77c

Fixed in: 13d3c2e77c53a21fb6cd644ae5c9e95e55afc346
Sign in to join this conversation.
No Milestone
No project
No Assignees
1 Participants
Notifications
Due Date
The due date is invalid or out of range. Please use the format 'yyyy-mm-dd'.

No due date set.

Dependencies

No dependencies set.

Reference: steven/ynab-portfolio-monitor#3
No description provided.